Original: $345.00
-70%$345.00
$103.50The Story
- Color: Indigo
- A slightly wide straight fit
- 13.5oz Japanese selvedge denim
- Based on work pants of the 1950’ s in America, the outline is refined with a lower rise and without a too- loose fit around the waist
- Leather patch
- Hidden rivet
- Offset center back loop
- Available in varying lengths
- One wash
- Our stock are all pre-shrunk and have shrunken almost two sizes - so make sure to size up with Resolute.
- Please Check The Measurement Chart For The Actual Lengths. For Example, Length 30's Actual Length is around 27.5" ~ 28".
- $360 for Size 36, 38 and 40.
- 100% cotton
- Made In Japan
- Style #: 711
- Model is 6'2 wearing size 33 x 32
- Note: Model's normal size is a U.S. 30, customers typically go up 1 to 2 sizes.
| TAGGED SIZE | 30 x 32 | 31 x 32 | 32 x 32 | 33 x 32 | 34 x 32 |
|---|---|---|---|---|---|
| WAIST | 30 | 31 | 32 | 33 | 34 |
| FRONT RISE | 10.5 | 10.5 | 10.75 | 11 | 11 |
| BACK RISE | 14 | 13.75 | 13.75 | 14 | 14 |
| UPPER THIGH | 12 | 12.25 | 12.5 | 13 | 13.25 |
| KNEE | 9 | 9.25 | 9.25 | 9.5 | 9.75 |
| LEG OPENING | 8.25 | 8.5 | 8.25 | 8.5 | 8.75 |
| INSEAM | 30 | 30.5 | 30.5 | 30 | 30 |
Measurements of Actual Garment in Inches:
| TAGGED SIZE | 36 x 32 | 38 x 32 | 40 x 32 |
|---|---|---|---|
| WAIST | 36 | 37 | 39 |
| FRONT RISE | 11.25 | 11.25 | 11.5 |
| BACK RISE | 13.5 | 13.5 | 14 |
| UPPER THIGH | 13.5 | 14 | 14.25 |
| KNEE | 10 | 10.5 | 10.5 |
| LEG OPENING | 9.25 | 9.5 | 9.75 |
| INSEAM | 30.25 | 30.25 | 30.25 |
Measurements of Actual Garment in Inches:
| TAGGED SIZE | 33 X 36 | 34 x 36 | 36 x 36 |
|---|---|---|---|
| WAIST | 33 | 34 | 36 |
| FRONT RISE | 11.25 | 11.25 | 11.5 |
| BACK RISE | 13.25 | 13.25 | 13.5 |
| UPPER THIGH | 12.75 | 12.75 | 12.75 |
| KNEE | 9.75 | 9.75 | 10 |
| LEG OPENING | 8.5 | 8.75 | 9 |
| INSEAM | 33.75 | 34 | 34 |
Measurements of actual garment in inches.
Click here for our measuring guide.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- Color: Indigo
- A slightly wide straight fit
- 13.5oz Japanese selvedge denim
- Based on work pants of the 1950’ s in America, the outline is refined with a lower rise and without a too- loose fit around the waist
- Leather patch
- Hidden rivet
- Offset center back loop
- Available in varying lengths
- One wash
- Our stock are all pre-shrunk and have shrunken almost two sizes - so make sure to size up with Resolute.
- Please Check The Measurement Chart For The Actual Lengths. For Example, Length 30's Actual Length is around 27.5" ~ 28".
- $360 for Size 36, 38 and 40.
- 100% cotton
- Made In Japan
- Style #: 711
- Model is 6'2 wearing size 33 x 32
- Note: Model's normal size is a U.S. 30, customers typically go up 1 to 2 sizes.
| TAGGED SIZE | 30 x 32 | 31 x 32 | 32 x 32 | 33 x 32 | 34 x 32 |
|---|---|---|---|---|---|
| WAIST | 30 | 31 | 32 | 33 | 34 |
| FRONT RISE | 10.5 | 10.5 | 10.75 | 11 | 11 |
| BACK RISE | 14 | 13.75 | 13.75 | 14 | 14 |
| UPPER THIGH | 12 | 12.25 | 12.5 | 13 | 13.25 |
| KNEE | 9 | 9.25 | 9.25 | 9.5 | 9.75 |
| LEG OPENING | 8.25 | 8.5 | 8.25 | 8.5 | 8.75 |
| INSEAM | 30 | 30.5 | 30.5 | 30 | 30 |
Measurements of Actual Garment in Inches:
| TAGGED SIZE | 36 x 32 | 38 x 32 | 40 x 32 |
|---|---|---|---|
| WAIST | 36 | 37 | 39 |
| FRONT RISE | 11.25 | 11.25 | 11.5 |
| BACK RISE | 13.5 | 13.5 | 14 |
| UPPER THIGH | 13.5 | 14 | 14.25 |
| KNEE | 10 | 10.5 | 10.5 |
| LEG OPENING | 9.25 | 9.5 | 9.75 |
| INSEAM | 30.25 | 30.25 | 30.25 |
Measurements of Actual Garment in Inches:
| TAGGED SIZE | 33 X 36 | 34 x 36 | 36 x 36 |
|---|---|---|---|
| WAIST | 33 | 34 | 36 |
| FRONT RISE | 11.25 | 11.25 | 11.5 |
| BACK RISE | 13.25 | 13.25 | 13.5 |
| UPPER THIGH | 12.75 | 12.75 | 12.75 |
| KNEE | 9.75 | 9.75 | 10 |
| LEG OPENING | 8.5 | 8.75 | 9 |
| INSEAM | 33.75 | 34 | 34 |
Measurements of actual garment in inches.
Click here for our measuring guide.























